@ ‘æƒ_ƒC‚P‰ñƒJƒCƒ`ƒƒƒŒƒ“ƒWƒAƒNƒAƒXƒƒ“inƒtƒHƒŒƒXƒ^ƒqƒ‹ƒY@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ŒöŽ®ƒRƒEƒVƒL‹L˜^ƒLƒƒN
@ @
@
ŠJÃJƒCƒTƒCꊃoƒVƒ‡ ˆ¤’mŒ§ƒAƒCƒ`ƒPƒ“–L“cƒgƒˆƒ^ŽsƒVƒtƒHƒŒƒXƒ^ƒqƒ‹ƒY @ @
@ “úƒq@@@•tƒdƒP 2009”N9ŒŽ13“ú @ @
@ Data of Course …‰·ƒXƒCƒIƒ“@F@‚Q‚SD‚OŽ @ @
@ ‹C‰·ƒLƒIƒ“@F@‚Q‚UD‚OŽ @ @
@ “Vƒeƒ“ŒóƒRƒE@F@°ƒn@   ‚ê @ @
@ RƒVƒ“ ”»ƒnƒ“ ’·ƒ`ƒ‡ƒE ’†–ìƒiƒJƒm@½ƒ}ƒRƒgiˆ¤’mŒ§ƒgƒ‰ƒCƒAƒXƒƒ“‹¦‰ïƒAj @ @
@ @ @
@ ƒLƒbƒY‚`@F@ƒXƒCƒ€‚P‚O‚O‚{ƒ‰ƒ“‚PD‚O‚‹‚
@ @ @ @ @ @ @ @
@ ‡ˆÊƒWƒ…ƒ“ƒC ‚m‚nC –¼‘Oƒiƒ}ƒG «•ÊƒZƒCƒxƒc ”N—îƒlƒ“ƒŒƒC Šw”NƒKƒNƒlƒ“ “s“¹•{Œ§ƒgƒhƒEƒtƒPƒ“ ‘‡ƒ\ƒEƒSƒE‹L˜^ƒLƒƒN ƒXƒCƒ€ ‚r‡ˆÊƒWƒ…ƒ“ƒC ƒ‰ƒ“ ‚q‡ˆÊƒWƒ…ƒ“ƒC @ ’jŽqƒ_ƒ“ƒV‡ˆÊƒWƒ…ƒ“ƒC @ —ŽqƒWƒ‡ƒV‡ˆÊƒWƒ…ƒ“ƒC
1 64 ‰ª“c ŸŽì 8 ¬2 ˆ¤’mŒ§ 07:23.0 02:31.5 2 04:51.5 2 @ @ 0:07:23 1
2 61 ’†ì –¢‹Õ 6 ¬1 ˆ¤’mŒ§ 07:28.8 02:30.5 1 04:58.3 3 @ @ 0:07:29 2
3 67 ’·’Jì W¢ ’j 8 ¬2 ˆ¤’mŒ§ 07:49.0 02:46.2 3 05:02.8 5 0:07:49 1 @ @
4 63 ‰¡“¹ ˆŸ–¢ 6 ¬1 ɪŒ§ 07:50.8 03:03.9 5 04:46.9 1 @ @ 0:07:51 3
5 62 Š›‰º “Þ•c 6 ¬1 ˆ¤’mŒ§ 08:05.8 02:52.9 4 05:12.9 6 @ @ 0:08:06 4
6 66 ˆ­”ü —T‘¾ ’j 7 ¬2 ˆ¤’mŒ§ 08:36.0 03:03.9 5 05:32.1 7 0:08:36 2 @ @
7 65 ˆö“c “SŽu ’j 6 ¬1 ˆ¤’mŒ§ 08:54.3 03:18.9 7 05:35.4 8 0:08:54 3 @ @
8 68 ²“¡ ^“ß–ç ’j 6 ¬1 ˆ¤’mŒ§ 08:54.5 03:56.1 8 04:58.4 4 0:08:54 4 @ @
@ @ @ @
@ ƒLƒbƒY‚a@F@ƒXƒCƒ€‚P‚T‚O‚{ƒ‰ƒ“‚PD‚T‚‹‚
@ @ @ @ @ @ @ @ @ @
@ ‡ˆÊƒWƒ…ƒ“ƒC ‚m‚nC –¼‘Oƒiƒ}ƒG «•ÊƒZƒCƒxƒc ”N—îƒlƒ“ƒŒƒC Šw”NƒKƒNƒlƒ“ “s“¹•{Œ§ƒgƒhƒEƒtƒPƒ“ ‘‡ƒ\ƒEƒSƒE‹L˜^ƒLƒƒN ƒXƒCƒ€ ‚r‡ˆÊƒWƒ…ƒ“ƒC ƒ‰ƒ“ ‚q‡ˆÊƒWƒ…ƒ“ƒC @ ’jŽqƒ_ƒ“ƒV‡ˆÊƒWƒ…ƒ“ƒC @ —ŽqƒWƒ‡ƒV‡ˆÊƒWƒ…ƒ“ƒC
1 93 ’·’J•” q ’j 10 ¬4 ˆ¤’mŒ§ 08:33.1 02:47.2 1 05:45.9 1 0:08:33 1 @ @
2 85 ’†ì —SŠó ’j 9 ¬4 ˆ¤’mŒ§ 09:02.5 03:06.2 9 05:56.3 2 0:09:02 2 @ @
3 87 ŒÃì –ÎŒÕ ’j 9 ¬4 ˆ¤’mŒ§ 09:02.9 02:51.0 2 06:11.9 4 0:09:03 3 @ @
4 89 ›Ü’J éDˆê ’j 10 ¬4 ˆ¤’mŒ§ 09:27.8 03:09.6 10 06:18.2 5 0:09:28 4 @ @
5 88 ‹g‰ª ƒŽŠ ’j 10 ¬4 ˆ¤’mŒ§ 09:38.2 02:53.2 4 06:45.0 6 0:09:38 5 @ @
6 94 –k—W ‘ñ–ç ’j 10 ¬4 Šò•ŒŒ§ 09:46.8 03:37.6 17 06:09.2 3 0:09:47 6 @ @
7 74 ˆö“c ˜a 8 ¬3 ˆ¤’mŒ§ 09:48.8 02:58.8 6 06:50.0 8 @ @ 0:09:49 1
8 76 Γc —´‰Ô 9 ¬3 ˆ¤’mŒ§ 10:00.7 03:04.5 8 06:56.2 9 @ @ 0:10:01 2
9 91 Ô]‹´ q ’j 10 ¬4 ˆ¤’mŒ§ 10:03.5 02:58.1 5 07:05.4 12 0:10:03 7 @ @
10 78 Ä”\ –¢Ž÷ 10 ¬4 ˆ¤’mŒ§ 10:03.6 02:52.2 3 07:11.4 14 @ @ 0:10:04 3
11 86 ‚â ‹Å ’j 9 ¬4 ˆ¤’mŒ§ 10:39.2 03:11.1 11 07:28.1 17 0:10:39 8 @ @
12 96 ’†ª ’·‘¾˜Y ’j 11 ¬6 ˆ¤’mŒ§ 10:46.1 03:20.0 12 07:26.1 15 0:10:46 9 @ @
13 90 œA–ì  ‹Pˆê ’j 10 ¬4 ˆ¤’mŒ§ 10:50.2 03:49.9 19 07:00.3 10 0:10:50 10 @ @
14 84 ŽÂ“c ‘å‰ë ’j 9 ¬4 ˆ¤’mŒ§ 10:52.1 04:04.6 21 06:47.5 7 0:10:52 11 @ @
15 81 ‚—Ñ ’¼‹I ’j 8 ¬3 ɪŒ§ 10:54.4 03:26.6 15 07:27.8 16 0:10:54 12 @ @
16 77 rì ˆÇ—¢“Þ 9 ¬3 ˆ¤’mŒ§ 10:55.4 03:02.4 7 07:53.0 22 @ @ 0:10:55 4
17 73 ‰¡“¹ ˜Ð—¢ 8 ¬3 ɪŒ§ 10:56.2 03:49.2 18 07:07.0 13 @ @ 0:10:56 5
18 72 ˜a“c “ÞX 8 ¬3 ˆ¤’mŒ§ 10:59.1 03:25.7 13 07:33.4 18 @ @ 0:10:59 6
19 95 ²“¡ –ƒˆß 9 ¬4 Šò•ŒŒ§ 11:04.4 04:03.5 20 07:00.9 11 @ @ 0:11:04 7
20 83 “‡‘º ŠxŠò ’j 9 ¬3 ˆ¤’mŒ§ 11:52.4 04:13.1 22 07:39.3 20 0:11:52 13 @ @
21 82 –I–î —Á ’j 9 ¬3 ˆ¤’mŒ§ 12:31.2 04:55.6 24 07:35.6 19 0:12:31 14 @ @
22 80 —ä–Ø ‹M”Ž ’j 8 ¬3 ˆ¤’mŒ§ 12:31.6 03:36.4 16 08:55.2 23 0:12:32 15 @ @
23 79 –ìã ‘å‹B ’j 8 ¬3 ˆ¤’mŒ§ 12:35.0 04:49.2 23 07:45.8 21 0:12:35 16 @ @
DNF 75 Š›‰º •à‰Ê 8 ¬3 ˆ¤’mŒ§ 00:00.0 03:25.7 13 56:34.3 @ @ @ 1:00:00 @
@
@ @ @ @ @ @ @
@ @ @ @
@ @ @ @ @
@ @ @ @ @